2022/23 Membership Rates
The new membership fees from 1st October 2022 are as follows:
- Any new members join for a rolling 12 months from the date you join.
- Bronze Associate membership is available for New2Golf applications only and is a max 2 year membership.
- No downgrades will be allowed.
- Union fees not included in the rates shown below
Men and Ladies Full | £891 |
Men and Ladies Country 25-49 miles | £693 |
Men and ladies Second Club 25-49 miles | £485 |
Men and Ladies Country 50 miles plus | £549 |
Men and Ladies Second Club 50 miles plus | £385 |
Junior up to 18 (free to members non comp) | £66 |
Full time Students over 18 | £220 |
Men and Ladies Intermediate 18-20 | £325 |
Men and Ladies Intermediate 21 | £385 |
Men and Ladies Intermediate 22 | £424 |
Men and Ladies Intermediate 23 | £495 |
Men and Ladies Intermediate 24 | £523 |
Men and Ladies Intermediate 25 | £583 |
Men and Ladies Intermediate 26 | £649 |
Men and Ladies Intermediate 27 | £781 |
Men and Ladies Intermediate 28 | £847 |
Men and Ladies International | £391 |
Men and Ladies New to Golf (2 year only) * | £391 |
Platinum Plus | £1187 |
Lifestyle | £435 |
Lifestyle Plus | £765 |
Social | £33 |
Buggy Storage | £132 + £75 electric |
Call our office team today on 01978 860906 for more details.
* must agree to continue with lessons throughout the 2 year period